Parker Hannifin Genuine
Product image not available
4/2SS24VDC V SIZE 1
Price on RequestLogin for your trade price
excl. VAT · per unit
Trade customer? Sign in for your tier price.
Out of stock · Replenishment on order
Or request a confirmed lead time for this SKU →
Maximum Operating Pressure
10–200 bar
Size / port thread
1/8"–1"
Temperature Range
-40°C to +180°C
Overview
4/2SS24VDC V SIZE 1
Specifications
| Maximum Operating Pressure | 10–200 bar |
|---|---|
| Size / port thread | 1/8"–1" |
| Temperature Range | -40°C to +180°C |
| Working media | compressed air, neutral gases, water, oils, steam and aggressive fluids depending on body and seal |
| Application | body-ported (inline) valves — solenoid, manual, mechanical and pneumatic. The valve pipes directly, with no sub-base |
| Pressure (detail) | up to 200 bar differential on fluid control; 10 to 16 bar on pneumatic directional valves. Source: Parker General Catalogue 0112UK, Viking Lite PDE2658TCUK and Viking Xtreme PDE2569TCUK |
| Size (detail) | M5 and 1/8" to 1" ports; orifice 0.8 to 75 mm |
| Temperature (detail) | -40°C to +180°C across the range, set by the seat seal or the valve body |
| Catalogue reference | PDE2536TCUK, p.1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
Documents
Catalogues Literature
Enquire about this part
The fastest way to get a price on this SKU is to email our quote desk — your reply lands with an engineer within 4 business hours.
Email a quote request Or use the quote form →