Legris Advanced Polyethylene tubing 12mm Clear 75m Roll
Overview
Legris Advanced Polyethylene tubing 12mm Clear 75m Roll
Specifications
| Maximum Operating Pressure | 16 barg |
|---|---|
| Temperature Range | -40°C to +95°C |
| Weight | 5.55 kg/package |
| Tube I.D. (mm) | 9 |
| Tube O.D. (inch) | na |
| Tube O.D. (mm) | 12 |
| Length (m) | 75 |
| Color | NATURAL |
| Tube I.D. (inch) | na |
| Length (inch) | na |
| Media | Other Fluids (Advanced PE), Water (Advanced PE), Industrial Fluids (Low density PE), Beverages (Advanced PE) |
| Specifications Met | FDA 21 CFR 177.1520 (Advanced PE Tubing), NSF 61 C-HOT (Advanced PE Tubing), PED 97/23/EC (Advanced PE Tubing), RoHS 2002/95/EC (Advanced PE Tubing), NSF 51 (Advanced PE Tubing), RoHS 2011/65/EC (Advanced PE Tubing), RG: 1935/2004/EC (Advanced PE Tubing) |
| Vacuum Pressure Rating | 755 mm-Hg |
| Application | Petrochemicals, Water Treatment, Food Processing, Beverage, Chemicals, Water |
| Number of Tubes | 1 |
| Catalogue reference | Parker Legris Rectus Catalogue CAT-EN (Europe, July 2026), p.277 |
Documents
Enquire about this part
The fastest way to get a price on this SKU is to email our quote desk — your reply lands with an engineer within 4 business hours.
Email a quote request Or use the quote form →