Parker Legris Polyurethane PU Crystal Tubing 6mm OD 4mm ID CLEAR 25m TubePack
Overview
Polyurethane's 3 specific materials - ether, ester and food-grade "crystal" - offer excellent flexibility and outstanding use in a wide range of applications, allowing for up to 50% space reduction when compared to semi-rigid PA tubing.
Specifications
| Maximum Operating Pressure | 12 bar |
|---|---|
| Temperature Range | -20°C to +70°C |
| Weight | 0.568 kg/package |
| Tube I.D. (mm) | 4 |
| Tube O.D. (mm) | 6 |
| Tubing Material | PUER |
| Color | CRYSTAL |
| Length (m) | 25 |
| Number of Tubes | 1 |
| Application | Pneumatics, Robotics, Cabling, Rapid Cycles, Food Processing, Automation, In-Plant Automotive |
| Specifications Met | RoHS 2002/95/EC, 2011/65/EC (Industrial), FDA 21 CFR 177.2600, 178.3297, 176.170, 178.2010 (Food - PU ether food-grade "crystal"), REACH 1907/2006 (Industrial), PED 97/23/EC (Industrial), RG: 1935/2004 EC (Food - PU ether food-grade "crystal") |
| Vacuum Pressure Rating | 755 mm-Hg |
| Media | Air (Compressed Air), Industrial Fluids (depending on the material type) |
| Catalogue reference | Parker Legris Rectus Catalogue CAT-EN (Europe, July 2026), p.263 |
Documents
Enquire about this part
The fastest way to get a price on this SKU is to email our quote desk — your reply lands with an engineer within 4 business hours.
Email a quote request Or use the quote form →