Parker Hannifin Genuine
Parker Legris Tube Cutter
R180,75Login for your trade price
excl. VAT · per unit
Trade customer? Sign in for your tier price.
In stock · Ships from Johannesburg
Maximum Operating Pressure
n/a
Temperature Range
n/a to +n/a
Weight
0.029 kg/package
Overview
Parker Legris Tube Cutter
Specifications
| Maximum Operating Pressure | n/a |
|---|---|
| Temperature Range | n/a to +n/a |
| Weight | 0.029 kg/package |
| Tube O.D. (mm) | up to 16 mm |
| Tubing Material | Tube Cutter |
| Tube I.D. (mm) | na |
| Length (m) | na |
| Color | na |
| Application | Rapid Cycles, Robotics, Food Processing, Cabling, Pneumatics, Automation, In-Plant Automotive |
| Specifications Met | RoHS 2002/95/EC, 2011/65/EC (Industrial), PED 97/23/EC (Industrial), RG: 1935/2004 EC (Food - PU ether food-grade "crystal"), REACH 1907/2006 (Industrial), FDA 21 CFR 177.2600, 178.3297, 176.170, 178.2010 (Food - PU ether food-grade "crystal") |
| Number of Tubes | n/a |
| Media | Air (Compressed Air), Industrial Fluids (depending on the material type) |
| Vacuum Pressure Rating | n/a |
Documents
Catalogues & Literature
Technical Tubing And Hose
PU Tubing Datasheet
Parker Legris Rectus - General Catalogue
Tubing Part Number Identification
Packaging For Technical Tubing And Hose
Why Thermoplastics?
Compliance · Certifications · Safety
Enquire about this part
The fastest way to get a price on this SKU is to email our quote desk — your reply lands with an engineer within 4 business hours.
Email a quote request Or use the quote form →