Parker Hannifin Genuine
Parker Lucifer General Purpose 5/2 Dual Solenoid Anodized Aluminium Namur Valve Pilot Operated 1/4"Bsp NBR Orifice 8mm c/w Manual Override & Captured Exhaust - No Coil - Coil Group 1.1
R5188,13Login for your trade price
excl. VAT · per unit
Trade customer? Sign in for your tier price.
Out of stock · Replenishment on order
Or request a confirmed lead time for this SKU →
Maximum Operating Pressure
10 bar AC & DC
Body Material
Anodized Aluminum
Function
Dual Solenoid
Overview
Parker Lucifer General Purpose 5/2 Dual Solenoid Anodized Aluminium Namur Valve Pilot Operated 1/4"Bsp NBR Orifice 8mm c/w Manual Override & Captured Exhaust - No Coil - Coil Group 1.1
Specifications
| Function | Dual Solenoid |
|---|---|
| Maximum Operating Pressure | 10 bar AC & DC |
| Body Material | Anodized Aluminum |
| Seal Material | NBR |
| Valve Type | 5-Way |
| Product Series | General Purpose Solenoid Valves |
| ATEX Specifications Met | - |
| Coil Temperature Range | - |
| Flow Coefficient 1 | n/a, 1400 L/min |
| Insulation Class | - |
| Maximum Fluid Temperature | -+50°C |
| Minimum Operating Pressure | 2 bar |
| Orifice Size | 8 mm |
| Port Size | G 1/4 |
| Power Supply Voltage | - |
| Specifications Met | - |
| Media | Air |
| Actuation Type | Pilot Operated |
| Orifice 2 Size | n/a |
| Maximum Pressure Differential | 10 bar |
| Number of Ports | 5 |
| Port Type | NAMUR |
| Input Voltage | - |
| Minimum Fluid Temperature | n/a |
| Orifice 1 Size | 8 mm |
| Minimum Pressure Differential | 2 bar |
| Coil Type | - |
| Coil Specifications Met | IP65 |
Documents
Demos & Tutorials
Catalogues & Literature
Enquire about this part
The fastest way to get a price on this SKU is to email our quote desk — your reply lands with an engineer within 4 business hours.
Email a quote request Or use the quote form →