Parker P1F Series ISO 15552 50mm Bore x 150mm Stroke Smooth Profile Cylinder STD Temp c/w Magnet
Overview
Parker P1F Series ISO 15552 50mm Bore x 150mm Stroke Smooth Profile Cylinder STD Temp c/w Magnet
Specifications
| Standard | ISO 15552 (VDMA 24562) |
|---|---|
| Cylinder design | Smooth profile |
| Bore | 50 mm |
| Stroke | 150 mm |
| Action | Double acting, adjustable cushioning both ends |
| Temperature Range | -20°C to +80°C (standard) |
| Piston rod | Stainless steel, male thread |
| Piston | Standard, with magnet |
| Maximum Operating Pressure | 10 bar |
| Working media | Filtered compressed air, lubricated or non-lubricated |
| Theoretical force at 6 bar (out) | 1178 N |
| Theoretical force at 6 bar (return) | 990 N |
| Piston rod diameter | 20 mm |
| Port thread | G1/4 |
| Catalogue reference | PDE3570TCEN, p.4, 6, 7, 8, 9, 12, 13, 16, 17, 18 |
Documents
Enquire about this part
The fastest way to get a price on this SKU is to email our quote desk — your reply lands with an engineer within 4 business hours.
Email a quote request Or use the quote form →